| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Innings Pitched Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Innings Pitched | IP | Years | Single Season Leaderboard |
| 1. | David Echegaray | 4812.6 | 4812.6 | 2003-2026 | |
| 2. | James Yim * | 4445.9 | 4445.9 | 2003-2021 | |
| 3. | Scott Bartell | 4101.3 | 4101.3 | 2003-2021 | |
| 4. | Skip Burns | 4027.6 | 4027.6 | 2001-2020 | |
| 5. | Dennis Morelock * | 4013.6 | 4013.6 | 2003-2017 | |
| 6. | Hugh Hoots | 3766.6 | 3766.6 | 2002-2018 | |
| 7. | Edgardo Castillo * | 3758.6 | 3758.6 | 2001-2018 | |
| 8. | Ryan Turner * | 3744.9 | 3744.9 | 2001-2021 | |
| 9. | Mark Trowers | 3535.9 | 3535.9 | 2010-2025 | |
| 10. | Steven Williams * | 3524.0 | 3524.0 | 2002-2017 | |
| 11. | Albert Olmos | 3489.6 | 3489.6 | 2000-2014 | |
| 12. | Dennis Wright * | 3380.6 | 3380.6 | 2001-2014 | |
| 13. | Jose Langlois | 3377.9 | 3377.9 | 2004-2020 | |
| 14. | Aaron Bacon * | 3356.0 | 3356.0 | 2000-2012 | |
| 15. | Thomas Showers * | 3348.0 | 3348.0 | 2000-2013 | |
| 16. | Chad Schmidt | 3346.6 | 3346.6 | 2015-2029 | |
| 17. | Ben Lamela | 3342.6 | 3342.6 | 2008-2025 | |
| 18. | Abraham Grayston | 3311.3 | 3311.3 | 2006-2022 | |
| 19. | Osvaldo Pedraza | 3311.0 | 3311.0 | 2003-2017 | |
| 20. | J.J. Cobb | 3210.6 | 3210.6 | 2000-2014 | |
| 21. | Richard Hirsh | 3209.9 | 3209.9 | 2000-2012 | |
| 22. | Jamie Agee | 3207.3 | 3207.3 | 2005-2021 | |
| 23. | Jeeves Vanhooten | 3186.9 | 3186.9 | 2000-2014 | |
| 24. | Humberto Deleon | 3174.9 | 3174.9 | 2014-2029 | |
| 25. | Richard San Juan | 3143.3 | 3143.3 | 2017-2029 | |
| 26. | Armand Banuelos | 3088.0 | 3088.0 | 2000-2012 | |
| 27. | Higinio Delmonte | 3025.3 | 3025.3 | 2014-2029 | |
| 28. | Donte Dasilva | 3018.0 | 3018.0 | 2003-2017 | |
| 29. | Xavier Josephs | 2994.6 | 2994.6 | 2003-2018 | |
| 30. | Lowell Stang * | 2987.9 | 2987.9 | 2007-2021 | |
| 31. | Mark Torrence | 2896.3 | 2896.3 | 2002-2015 | |
| 32. | Clarence McNatt * | 2894.0 | 2894.0 | 2003-2017 | |
| 33. | Russell Hults | 2887.3 | 2887.3 | 2005-2020 | |
| 34. | Jeffrey Cargo | 2881.3 | 2881.3 | 2000-2011 | |
| 35. | Gregory Hart | 2858.3 | 2858.3 | 2000-2012 | |
| 36. | Tobias Escobar | 2817.9 | 2817.9 | 2006-2019 | |
| 37. | Leo Cleland * | 2815.6 | 2815.6 | 2004-2017 | |
| 38. | James Alexander | 2806.6 | 2806.6 | 2011-2026 | |
| 39. | Russ Gobbler | 2781.6 | 2781.6 | 2016-2029 | |
| 40. | Ramon Cordova | 2756.6 | 2756.6 | 2017-2029 | |
| 41. | Benny Suarez | 2730.9 | 2730.9 | 2016-2029 | |
| 42. | Al West | 2725.6 | 2725.6 | 2017-2029 | |
| 43. | Robert Slack | 2725.3 | 2725.3 | 2006-2020 | |
| 44. | Joe O'Malley | 2718.6 | 2718.6 | 2003-2016 | |
| 45. | Rusty Skittles | 2706.3 | 2706.3 | 2007-2020 | |
| 46. | Jacob Perl | 2679.6 | 2679.6 | 2016-2029 | |
| 47. | Alfred Marenco | 2677.0 | 2677.0 | 2005-2016 | |
| 48. | Soutarou Seika | 2673.9 | 2673.9 | 2015-2028 | |
| 49. | Roderigo Pequero | 2668.6 | 2668.6 | 2018-2029 | |
| 50. | Paul Hall | 2664.0 | 2664.0 | 2018-2029 | |
| 51. | Benicio Andaverde | 2653.3 | 2653.3 | 2016-2029 | |
| 52. | Kelvin Palen | 2641.3 | 2641.3 | 2000-2010 | |
| 53. | Christopher Millar | 2633.3 | 2633.3 | 2014-2029 | |
| 54. | Derek Host | 2628.0 | 2628.0 | 2012-2026 | |
| 55. | Ralph Ives | 2623.6 | 2623.6 | 2018-2029 | |
| 56. | Darius Wells | 2622.6 | 2622.6 | 2015-2029 | |
| 57. | Benjamin Alcala | 2609.6 | 2609.6 | 2000-2014 | |
| 58. | Geoff Stagner | 2609.0 | 2609.0 | 2011-2025 | |
| 59. | Kevin Smith | 2599.0 | 2599.0 | 2019-2029 | |
| 60. | Randy Kennedy | 2598.6 | 2598.6 | 2000-2010 | |
| 61. | Samson Steele * | 2596.0 | 2596.0 | 2000-2011 | |
| 62. | Artur Sax | 2590.6 | 2590.6 | 2013-2025 | |
| 63. | Ronaldo Laguna | 2574.0 | 2574.0 | 2017-2029 | |
| 64. | Roger Morrison | 2573.6 | 2573.6 | 2002-2013 | |
| 65. | Matthew Bedard | 2565.3 | 2565.3 | 2004-2015 | |
| 66. | Dirk Carr | 2559.3 | 2559.3 | 2007-2019 | |
| 67. | Emeril Loux | 2540.0 | 2540.0 | 2004-2018 | |
| 68. | Lucas Lara | 2535.0 | 2535.0 | 2004-2017 | |
| 69. | Kazuma Sen | 2533.0 | 2533.0 | 2016-2028 | |
| 70. | Danny Day | 2527.6 | 2527.6 | 2014-2026 | |
| 71. | Leon Collins | 2526.3 | 2526.3 | 2015-2027 | |
| 72. | Paul Knutson | 2506.3 | 2506.3 | 2005-2018 | |
| 73. | Joseph Smartt | 2503.3 | 2503.3 | 2002-2014 | |
| 74. | Arthur Cheung | 2483.0 | 2483.0 | 2002-2015 | |
| 75. | Christopher Kearns | 2471.0 | 2471.0 | 2000-2010 | |
| 76. | Robert Garza * | 2458.6 | 2458.6 | 2004-2015 | |
| 77. | Charles Lewandowski | 2454.3 | 2454.3 | 2017-2029 | |
| 78. | Ridge Thompson | 2447.6 | 2447.6 | 2006-2020 | |
| 79. | Malik Meng | 2438.6 | 2438.6 | 2000-2009 | |
| 80. | Galon Thrace | 2419.3 | 2419.3 | 2014-2024 | |
| 81. | Walter Piccirillo | 2410.3 | 2410.3 | 2015-2029 | |
| 82. | Andrew Albury | 2407.3 | 2407.3 | 2001-2014 | |
| 83. | George Aybar | 2359.3 | 2359.3 | 2007-2019 | |
| 84. | Damien Holcombe | 2356.6 | 2356.6 | 2008-2019 | |
| Leonard Lubbers | 2356.6 | 2356.6 | 2003-2013 | ||
| 86. | Chale Crespa | 2354.0 | 2354.0 | 2019-2029 | |
| 87. | Fred McFinn | 2353.6 | 2353.6 | 2013-2025 | |
| 88. | Jack Eldredge | 2352.9 | 2352.9 | 2006-2019 | |
| 89. | Robert Silvera | 2350.0 | 2350.0 | 2015-2028 | |
| 90. | Paul Wendler | 2332.6 | 2332.6 | 2002-2015 | |
| 91. | Curtis Yoo | 2331.9 | 2331.9 | 2013-2027 | |
| 92. | Scott Dutton | 2324.9 | 2324.9 | 2011-2025 | |
| 93. | Barney Albuerne | 2324.6 | 2324.6 | 2015-2029 | |
| 94. | Charlie Hester | 2308.3 | 2308.3 | 2017-2028 | |
| 95. | Fred Washington | 2303.3 | 2303.3 | 2005-2019 | |
| 96. | Carlos Horizon | 2301.0 | 2301.0 | 2020-2029 | |
| 97. | John Andujar | 2299.3 | 2299.3 | 2018-2029 | |
| 98. | Toney Morales | 2297.6 | 2297.6 | 2006-2019 | |
| 99. | Rafael Souza | 2287.6 | 2287.6 | 2003-2022 | |
| 100. | Todd Neary | 2286.6 | 2286.6 | 2019-2029 |
| For questions or to report errors, please send us a note. |