Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Career Walks Allowed Leaderboard | |
* - Indicates Hall of Fame Bold - Indicates active player |
Rank | Player | Walks Allowed | IP | Years | Single Season Leaderboard |
1. | Skip Burns | 1622 | 4027.6 | 2001-2020 | |
2. | Ramon Quintana | 1440 | 2180.3 | 2000-2013 | |
3. | Ramon Cordova | 1392 | 2756.6 | 2017-2029 | |
4. | Hugh Hoots | 1383 | 3766.6 | 2002-2018 | |
5. | Jamie Agee | 1333 | 3207.3 | 2005-2021 | |
6. | Benny Suarez | 1174 | 2730.9 | 2016-2029 | |
7. | Arthur Cheung | 1163 | 2483.0 | 2002-2015 | |
8. | Walter Piccirillo | 1146 | 2410.3 | 2015-2029 | |
9. | Ronaldo Laguna | 1140 | 2574.0 | 2017-2029 | |
10. | Dennis Morelock * | 1137 | 4013.6 | 2003-2017 | |
11. | Higinio Delmonte | 1105 | 3025.3 | 2014-2029 | |
12. | Jose Langlois | 1082 | 3377.9 | 2004-2020 | |
13. | Richard Hirsh | 1079 | 3209.9 | 2000-2012 | |
14. | Scott Bartell | 1067 | 4101.3 | 2003-2021 | |
15. | Alfred Marenco | 1062 | 2677.0 | 2005-2016 | |
16. | Ridge Thompson | 1039 | 2447.6 | 2006-2020 | |
17. | Todd Neary | 1034 | 2286.6 | 2019-2029 | |
18. | Joseph Smartt | 1019 | 2503.3 | 2002-2014 | |
19. | Richard San Juan | 1018 | 3143.3 | 2017-2029 | |
20. | Max Guerra | 1012 | 2120.3 | 2008-2020 | |
21. | Aloisio Higuera | 1006 | 2275.9 | 2015-2029 | |
22. | Bruce Sikes | 978 | 2269.0 | 2017-2029 | |
23. | Damien Holcombe | 973 | 2356.6 | 2008-2019 | |
24. | David Echegaray | 967 | 4812.6 | 2003-2026 | |
25. | Gene Foxworth | 963 | 2256.6 | 2001-2012 | |
26. | Christopher Millar | 956 | 2633.3 | 2014-2029 | |
27. | Ferdinand Lueras | 933 | 2187.3 | 2000-2010 | |
28. | Aaron Hightower | 932 | 2198.6 | 2015-2029 | |
29. | Stuart Whyte | 929 | 2143.3 | 2011-2022 | |
30. | Darius Wells | 913 | 2622.6 | 2015-2029 | |
31. | Galon Thrace | 910 | 2419.3 | 2014-2024 | |
32. | Christopher Kearns | 884 | 2471.0 | 2000-2010 | |
33. | Kyle Nunn | 881 | 2003.6 | 2006-2021 | |
34. | Dirk Carr | 865 | 2559.3 | 2007-2019 | |
35. | Clarence McNatt * | 860 | 2894.0 | 2003-2017 | |
36. | Luis Castillo | 852 | 1507.3 | 2008-2019 | |
37. | Humberto Deleon | 850 | 3174.9 | 2014-2029 | |
38. | Daniel Henry | 846 | 1536.6 | 2010-2020 | |
39. | Gary Simmons | 841 | 2262.6 | 2017-2028 | |
40. | Gregory Hart | 826 | 2858.3 | 2000-2012 | |
41. | Benjamin Alcala | 818 | 2609.6 | 2000-2014 | |
42. | Kyle Porcaro | 808 | 1888.9 | 2006-2017 | |
43. | James Yim * | 803 | 4445.9 | 2003-2021 | |
44. | Joseph Clark | 801 | 1745.0 | 2014-2028 | |
45. | William Roberts | 800 | 2103.6 | 2008-2021 | |
Aaron Bacon * | 800 | 3356.0 | 2000-2012 | ||
47. | Russ Gobbler | 798 | 2781.6 | 2016-2029 | |
48. | Russell Hults | 792 | 2887.3 | 2005-2020 | |
49. | Bernardo Rodriguez | 791 | 1876.6 | 2000-2011 | |
50. | Curtis Yoo | 784 | 2331.9 | 2013-2027 | |
Alfonso Arevalo | 784 | 2110.6 | 2000-2011 | ||
52. | Jesus Aviles | 780 | 1789.6 | 2003-2012 | |
53. | George Stoehr | 779 | 2144.0 | 2002-2014 | |
Samson Steele * | 779 | 2596.0 | 2000-2011 | ||
55. | Hoya Jung | 776 | 1462.6 | 2000-2009 | |
56. | Tobias Escobar | 773 | 2817.9 | 2006-2019 | |
57. | Benicio Andaverde | 764 | 2653.3 | 2016-2029 | |
Christopher Paladino | 764 | 1649.0 | 2010-2019 | ||
59. | Simeon Davalos | 758 | 1248.6 | 2020-2029 | |
60. | Jeffrey Cargo | 752 | 2881.3 | 2000-2011 | |
61. | Jerald Tarpley | 746 | 1599.0 | 2012-2023 | |
Paul Knutson | 746 | 2506.3 | 2005-2018 | ||
63. | Abraham Grayston | 744 | 3311.3 | 2006-2022 | |
64. | Randall Spates | 742 | 2129.3 | 2006-2018 | |
65. | Fred Washington | 739 | 2303.3 | 2005-2019 | |
66. | John Andujar | 738 | 2299.3 | 2018-2029 | |
Lucas Lara | 738 | 2535.0 | 2004-2017 | ||
68. | Chale Crespa | 733 | 2354.0 | 2019-2029 | |
69. | Danny Day | 727 | 2527.6 | 2014-2026 | |
70. | Jonathan Alexander | 725 | 2154.6 | 2019-2029 | |
Salvatore Perez | 725 | 1652.6 | 2022-2029 | ||
72. | Roderigo Pequero | 724 | 2668.6 | 2018-2029 | |
73. | Emeril Loux | 721 | 2540.0 | 2004-2018 | |
74. | Eric Song | 720 | 1659.0 | 2000-2011 | |
75. | Kazuma Sen | 716 | 2533.0 | 2016-2028 | |
76. | Donte Dasilva | 715 | 3018.0 | 2003-2017 | |
77. | Donald Wilks | 714 | 1648.6 | 2009-2020 | |
78. | Edgardo Castillo * | 713 | 3758.6 | 2001-2018 | |
79. | Ryan Turner * | 712 | 3744.9 | 2001-2021 | |
80. | Manuel Nieves | 711 | 2186.3 | 2020-2029 | |
81. | Jeeves Vanhooten | 710 | 3186.9 | 2000-2014 | |
Dustin Carrasquillo | 710 | 2135.3 | 2000-2010 | ||
83. | Keith Davy | 705 | 1567.6 | 2022-2029 | |
84. | Michael Davis | 696 | 1958.0 | 2004-2013 | |
85. | Derek Host | 693 | 2628.0 | 2012-2026 | |
86. | William Tinoco | 692 | 1597.3 | 2019-2029 | |
Brad Flavin | 692 | 1486.3 | 2014-2029 | ||
Roger Morrison | 692 | 2573.6 | 2002-2013 | ||
89. | Jamal Hankinson | 690 | 1770.3 | 2000-2009 | |
90. | Willie Marshall | 685 | 1673.3 | 2000-2008 | |
91. | Greyson Maybury | 679 | 1428.3 | 2019-2029 | |
Robert Garza * | 679 | 2458.6 | 2004-2015 | ||
93. | Erick Lassiter | 675 | 1728.0 | 2014-2029 | |
Joe O'Malley | 675 | 2718.6 | 2003-2016 | ||
95. | Robert Lecesne | 672 | 1761.3 | 2015-2025 | |
96. | Lon Henricks | 670 | 1574.6 | 2020-2029 | |
Steven Williams * | 670 | 3524.0 | 2002-2017 | ||
98. | Hubert Denton | 669 | 1073.6 | 2004-2016 | |
Owen Brunton | 669 | 1014.6 | 2006-2013 | ||
100. | Robert Silvera | 667 | 2350.0 | 2015-2028 |
For questions or to report errors, please send us a note. |