CL News: The All-Star Game Rosters Have Been Announced
The votes are tallied and the players have been chosen -- all that's left is to "Play Ball"! It's time once again for the midyear classic, where the league's premier performers come together to show their skill and talent. The All-Stars from the West and the East are set to tangle to determine which league is the best.

The roster for the West is:

SP <Adam Booth:player#5923> (CS) - 3-8, 3.90 ERA, 92.1 IP, 1.20 WHIP, 10.3 K/9, 2.7 WAR
SP <Bryce Calder:player#12555> (CC) - 10-4, 3.39 ERA, 98.1 IP, 1.32 WHIP, 8.7 K/9, 1.5 WAR
SP <Aaron Cavaliere:player#6419> (GJ) - 8-2, 3.97 ERA, 93.0 IP, 1.19 WHIP, 11.1 K/9, 1.7 WAR
SP <Juan Gutiérrez:player#1058> (GJ) - 8-2, 2.73 ERA, 95.2 IP, 1.21 WHIP, 9.6 K/9, 1.7 WAR
SP <Cisco Soto:player#7805> (CDA) - 8-5, 4.01 ERA, 101.0 IP, 1.40 WHIP, 9.1 K/9, 1.8 WAR
SP <Lee Wilk:player#2959> (CL) - 3-5, 3.56 ERA, 96.0 IP, 1.19 WHIP, 9.9 K/9, 2.1 WAR
SP <Riley Wright:player#12542> (ST) - 7-3, 3.36 ERA, 85.2 IP, 1.48 WHIP, 7.9 K/9, 1.2 WAR
RP <David Banda:player#8925> (TU) - 4-1, 2.63 ERA, 61.2 IP, 1.49 WHIP, 12.7 K/9, 1.0 WAR
RP <António Flores:player#10645> (SP) - 5-5, 3.58 ERA, 78.0 IP, 1.37 WHIP, 13.7 K/9, 1.2 WAR
RP <Al Harris:player#7976> (CA) - 4-3, 3.38 ERA, 72.0 IP, 1.47 WHIP, 9.5 K/9, 0.8 WAR
RP <Issam Teissier:player#11555> (CL) - 3-6, 3.76 ERA, 83.2 IP, 1.28 WHIP, 7.5 K/9, 1.1 WAR
RP <Tim Terry:player#6571> (ST) - 6-2, 3.71 ERA, 63.0 IP, 1.22 WHIP, 10.9 K/9, 1.2 WAR
C <António Ayala:player#9879> (CL) - .257/.336/.410, 222 AB, 5 HR, 99 wRC+, 1.2 WAR
C <Juan Blanca:player#11774> (CS) - .281/.364/.446, 224 AB, 7 HR, 117 wRC+, 1.9 WAR
C <Tim Thomas:player#5369> (CC) - .210/.284/.463, 257 AB, 16 HR, 91 wRC+, 1.2 WAR
1B <Toshinobu Nakagawa:player#5784> (TU) - .275/.390/.492, 313 AB, 18 HR, 3 SB, 138 wRC+, 2.2 WAR
1B <Jesús Piña:player#5720> (CC) - .284/.363/.490, 306 AB, 12 HR, 124 wRC+, 1.8 WAR
1B <Steve Velayas:player#6461> (CDA) - .285/.407/.460, 302 AB, 11 HR, 2 SB, 137 wRC+, 1.7 WAR
2B <Arno Bauer:player#2614> (TU) - .295/.408/.484, 308 AB, 8 HR, 2 SB, 142 wRC+, 2.9 WAR
2B <Luis Beltrán:player#1118> (TU) - .334/.422/.451, 293 AB, 5 HR, 8 SB, 137 wRC+, -0.3 WAR
2B <Hyo-jin Kwon:player#6570> (GJ) - .295/.393/.502, 251 AB, 13 HR, 1 SB, 141 wRC+, 2.1 WAR
2B <Ken Lynn:player#10358> (CA) - .304/.394/.430, 286 AB, 6 HR, 123 wRC+, 1.6 WAR
SS <Mike Carson:player#5728> (CC) - .289/.371/.432, 294 AB, 8 HR, 115 wRC+, 0.9 WAR
SS <Augusto Jiménez:player#10917> (ST) - .259/.382/.497, 189 AB, 9 HR, 2 SB, 134 wRC+, 2.1 WAR
SS <Norberto Medina:player#2706> (CL) - .293/.358/.489, 229 AB, 7 HR, 5 SB, 125 wRC+, 2.2 WAR
LF <John Rose:player#6578> (SP) - .308/.440/.535, 159 AB, 8 HR, 3 SB, 163 wRC+, 1.7 WAR
CF <Mauro Alonzo:player#8461> (SP) - .296/.387/.477, 216 AB, 6 HR, 2 SB, 132 wRC+, 1.3 WAR
CF <Kyle Hagensen:player#12546> (CC) - .373/.469/.647, 150 AB, 7 HR, 6 SB, 195 wRC+, 2.2 WAR
CF <Ben Sanborn:player#1966> (CA) - .317/.357/.503, 350 AB, 12 HR, 5 SB, 122 wRC+, 2.3 WAR
CF <César Sánchez:player#10022> (CDA) - .280/.317/.504, 232 AB, 10 HR, 19 SB, 113 wRC+, 1.1 WAR
CF <Ricky Vazquez:player#10762> (GJ) - .272/.389/.532, 250 AB, 18 HR, 11 SB, 145 wRC+, 2.2 WAR
RF <Darren Norman:player#9660> (TU) - .304/.383/.502, 283 AB, 10 HR, 4 SB, 135 wRC+, 2.4 WAR
RF <Christian Robert:player#2493> (BE) - .313/.428/.456, 252 AB, 6 HR, 14 SB, 140 wRC+, 1.2 WAR
RF <Mike Schmidt:player#3823> (CC) - .310/.375/.571, 226 AB, 14 HR, 147 wRC+, 1.8 WAR
RF <Eric Turner:player#3024> (ST) - .280/.374/.446, 336 AB, 8 HR, 17 SB, 120 wRC+, 2.2 WAR


The roster for the East is:

SP <Matous Blasko:player#2186> (HA) - 7-5, 2.92 ERA, 92.1 IP, 1.20 WHIP, 12.2 K/9, 2.5 WAR
SP <Juan Cuellar:player#6187> (TO) - 6-3, 3.46 ERA, 93.2 IP, 1.07 WHIP, 9.4 K/9, 2.1 WAR
SP <Bob Johnston:player#8578> (HDG) - 3-1, 1.76 ERA, 46.0 IP, 1.04 WHIP, 8.0 K/9, 1.2 WAR
SP <Cal Jordan:player#11466> (HO) - 7-5, 2.91 ERA, 105.0 IP, 1.29 WHIP, 8.1 K/9, 2.0 WAR
SP <Steve Stone:player#11752> (MB) - 9-1, 2.55 ERA, 77.2 IP, 1.07 WHIP, 9.2 K/9, 2.6 WAR
SP <Toshikasu Takata:player#10733> (HO) - 6-4, 3.12 ERA, 95.1 IP, 1.15 WHIP, 11.2 K/9, 1.9 WAR
SP <J.R. Wright:player#8818> (SL) - 6-1, 2.39 ERA, 79.0 IP, 1.20 WHIP, 9.7 K/9, 1.7 WAR
RP <Rob Beynon:player#7893> (ER) - 6-1, 2.67 ERA, 57.1 IP, 1.06 WHIP, 11.1 K/9, 0.6 WAR
RP <Clarence Collins:player#11487> (HDG) - 4-4, 3.51 ERA, 84.2 IP, 1.16 WHIP, 8.2 K/9, 1.1 WAR
RP <José Corona:player#11224> (HH) - 7-5, 3.32 ERA, 89.1 IP, 1.53 WHIP, 6.8 K/9, 1.6 WAR
RP <Kevin Davis:player#8361> (ER) - 3-2, 3.15 ERA, 54.1 IP, 1.40 WHIP, 11.8 K/9, 1.1 WAR
RP <Zach Woods:player#3929> (MB) - 4-2, 1.90 ERA, 47.1 IP, 1.18 WHIP, 12.5 K/9, 1.0 WAR
C <J.R. Barlow:player#4856> (OT) - .271/.356/.434, 251 AB, 7 HR, 1 SB, 112 wRC+, 1.8 WAR
C <Drew Boston:player#11789> (OBX) - .287/.396/.549, 122 AB, 9 HR, 149 wRC+, 1.5 WAR
C <Edgar Fuentes:player#6788> (HA) - .225/.378/.445, 191 AB, 10 HR, 122 wRC+, 1.4 WAR
1B <Alan Hill:player#6132> (HH) - .317/.394/.479, 309 AB, 13 HR, 132 wRC+, 2.0 WAR
2B <Jorge Díaz:player#2007> (TO) - .291/.366/.411, 333 AB, 7 HR, 25 SB, 111 wRC+, 2.5 WAR
2B <Cristián Gómez:player#5366> (SL) - .284/.373/.444, 313 AB, 10 HR, 1 SB, 119 wRC+, 1.3 WAR
2B <José Suárez:player#6511> (OT) - .293/.430/.426, 242 AB, 6 HR, 139 wRC+, 2.8 WAR
3B <David Mata:player#12253> (HH) - .281/.387/.442, 292 AB, 10 HR, 3 SB, 127 wRC+, 1.8 WAR
3B <Richard Patrick:player#3196> (MB) - .350/.416/.511, 317 AB, 7 HR, 8 SB, 150 wRC+, 3.4 WAR
3B <Jarno Pesonen:player#5901> (TO) - .298/.376/.497, 191 AB, 7 HR, 3 SB, 133 wRC+, 2.0 WAR
SS <Kang-xi Zou:player#8855> (SL) - .310/.398/.402, 348 AB, 3 HR, 13 SB, 120 wRC+, 2.4 WAR
LF <Johnny Murphy:player#11060> (SL) - .323/.383/.475, 341 AB, 10 HR, 7 SB, 130 wRC+, 1.8 WAR
LF <Clarence Sharifov:player#8702> (TO) - .303/.371/.444, 277 AB, 6 HR, 13 SB, 119 wRC+, 1.7 WAR
LF <Miguel Valerio:player#12247> (MB) - .234/.394/.430, 291 AB, 11 HR, 22 SB, 122 wRC+, 2.1 WAR
CF <Hi-yuan Cao:player#5105> (OBX) - .278/.374/.443, 316 AB, 9 HR, 19 SB, 117 wRC+, 2.9 WAR
CF <Pepe Suárez:player#10461> (ER) - .304/.379/.459, 257 AB, 5 HR, 7 SB, 125 wRC+, 2.2 WAR
CF <Juan Tobías:player#10937> (HO) - .261/.330/.442, 330 AB, 11 HR, 10 SB, 105 wRC+, 2.0 WAR
RF <Grant Bell:player#4390> (HDG) - .302/.393/.505, 182 AB, 5 HR, 10 SB, 135 wRC+, 1.1 WAR
RF <Jorge Cruz:player#10898> (TO) - .322/.401/.490, 208 AB, 7 HR, 6 SB, 138 wRC+, 1.9 WAR
RF <Jeff Grant:player#4064> (ER) - .306/.415/.465, 288 AB, 9 HR, 13 SB, 128 wRC+, 2.4 WAR
RF <Tim Livermore:player#7149> (MB) - .325/.352/.473, 237 AB, 6 HR, 6 SB, 115 wRC+, 1.7 WAR
RF <Tomás Peña:player#11782> (ER) - .311/.387/.519, 289 AB, 13 HR, 19 SB, 136 wRC+, 2.6 WAR
RF <Juan Rivera:player#9944> (MB) - .316/.347/.488, 291 AB, 9 HR, 9 SB, 119 wRC+, 2.0 WAR
